Account Comparison
Our 3 main trading account types are Classic, Optimum & Pro.
Each account is designed for specific trading styles and comes with different features & specs.
Individual Account
Account Comparison Table
See the comparison table below to help you choose the right account.
| Classic Account | Optimum Account | Pro Account | |
| Minimum deposit | USD 100 | USD 10 | USD 100 |
| Tight spreads starting from | 0.5 pips | 1.5 pips | 0 pips |
| Minimum lot size | 0.01 lots | 0.01 lots | 0.01 lots |
| Commission charged Negative figure under ‘Commission’ in trade history |
USD 3.5 per side (USD 1.5 for high-volume traders, see Pips+), per notional amount of USD 100,000 | ||
| Rebate added Above-zero figure under ‘Commission’ in trade history |
Up to USD 2 per side, per notional amount of USD 100,000. See Pips+. | Up to USD 2 per side, per notional amount of USD 100,000. See Pips+. | |
| Leverage | Forex, metals — up to 1:200; more markets. | Forex, metals — up to 1:1000; more markets. | Forex, metals — up to 1:200; more markets. |
| Margin level for hedge/lock positions | 50% | 50% | 50% |
| Execution | NDD, Market | NDD, Market | NDD, Market |
| Margin call / Stop out | 25/15 | 25/15 | 25/15 |
| Forex CFDs | 36 currency pairs | 36 currency pairs | 36 currency pairs |
| More CFDs | Indices, Metals & Energies, Crypto, Shares | Indices, Metals & Energies, Crypto, Shares | Indices, Metals & Energies, Crypto, Shares |
| Any EAs permitted |
| Minimum deposit | ||
|---|---|---|
| Classic Account | USD 100 | |
| Optimum Account | USD 10 | |
| Pro Account | USD 100 | |
| Tight spreads starting from | ||
| Classic Account | 0.5 pips | |
| Optimum Account | 1.5 pips | |
| Pro Account | 0 pips | |
| Minimum lot size | ||
| Classic Account | 0.01 lots | |
| Optimum Account | 0.01 lots | |
| Pro Account | 0.01 lots | |
| Commission charged Negative figure under ‘Commission’ in trade history |
||
| Classic Account | ||
| Optimum Account | ||
| Pro Account | USD 3.5 per side (USD 1.5 for high-volume traders, see Pips+), per notional amount of USD 100,000 | |
| Rebate added Above-zero figure under ‘Commission’ in trade history |
||
| Classic Account | Up to USD 2 per side, per notional amount of USD 100,000. See Pips+. | |
| Optimum Account | Up to USD 2 per side, per notional amount of USD 100,000. See Pips+. | |
| Pro Account | ||
| Leverage | ||
| Classic Account | Forex, metals — up to 1:200; more markets. | |
| Optimum Account | Forex, metals — up to 1:200; more markets. | |
| Pro Account | Forex, metals — up to 1:200; more markets. | |
| Margin level for hedge/lock positions | ||
| Classic Account | 50% | |
| Optimum Account | 50% | |
| Pro Account | 50% | |
| Execution | ||
| Classic Account | NDD, Market | |
| Optimum Account | NDD, Market | |
| Pro Account | NDD, Market | |
| Margin call/ Stop out | ||
| Classic Account | 25/15 | |
| Optimum Account | 25/15 | |
| Pro Account | 25/15 | |
| Forex CFDs | ||
| Classic Account | 36 currency pairs | |
| Optimum Account | 36 currency pairs | |
| Pro Account | 36 currency pairs | |
| More CFDs | ||
| Classic Account | Indices, Metals & Energies, Crypto, Shares | |
| Optimum Account | Indices, Metals & Energies, Crypto, Shares | |
| Pro Account | Indices, Metals & Energies, Crypto, Shares | |
| Any EAs permitted | ||
| Classic Account | ||
| Optimum Account | ||
| Pro Account | ||
Corporate Account
MT4 Classic, MT4 Optimum, MT4/5 Pro
Our Classic, Optimum & Pro accounts are also available as corporate accounts. If a Legal or Registered Corporation intends to open an account, it should submit a corporate account application. The process of opening this account is quick and hassle-free.